The Malabar Cancer Centre-Post Graduate Institute of Oncology Sciences and Research was established in November 2000. The Nursing Department commenced operations with a team consisting of 1 Nursing Superintendent, 2 Senior Nurses, 14 Staff Nurses, and 10 Nursing Assistants. Initially, the department started with an OPD, and after two months, the Inpatient Department was established with 18 beds. Simultaneously, the first chemotherapy sessions were initiated. The Operation Theatre became operational after two months. In 2007, a specialized staff nurse was assigned to the Palliative Unit. Subsequently, specialized nurses in palliative care established Stoma Care and Lymphedema Care Clinics.
In 2008, the BCCPN and CCCPAN courses were introduced, overseen by the Palliative Nurse Coordinator. We currently have qualified specialist nurses in various departments, with four nurses leading clinics. The majority of our nurses have received training from reputable institutions. Our nurses play a significant role in organizing early cancer detection camps, cancer screening programs, and providing home care services. The primary objective of oncology nursing is to ensure patient safety by continually update the knowledge of nurses and actively engage in diverse quality improvement projects, with the ultimate aim of achieving nursing excellence in the near future.
CSSD
Sl | Faculty / Staff Name | Designation |
---|---|---|
1 | ABHINA S S | Staff nurse |
2 | AISWARYA K S | Staff nurse |
3 | AJAYA KUMAR V D | Staff nurse |
4 | AKASH SURENDRAN | Staff nurse |
5 | AMEER SANCHANI O | Staff nurse |
6 | ANJANA G N | Staff nurse |
7 | ANUTHARA R | Staff nurse |
8 | ASHA JOHN B | Staff nurse |
9 | ASHAMOL M A | Staff nurse |
10 | ATHIRA K CHANDRAN | Staff nurse |
11 | BIJITHA P | Staff nurse |
12 | BINDHU RAMAN | Staff nurse |
13 | BLASSY P | Staff nurse |
14 | ANSIL M | Staff nurse |
15 | JALEEMA LAWARANCE | Staff nurse |
16 | JAYASREE | Staff nurse |
17 | JEMY MATHEW | Staff nurse |
18 | JIBIN K V | Staff nurse |
19 | JISHA K | Staff nurse |
20 | JISHA P | Staff nurse |
21 | JITHIN T P | Staff nurse |
22 | KAVITHA C N | Staff nurse |
23 | LIGY JOSE | Staff nurse |
24 | MAYA P K` | Staff nurse |
25 | NAVAMI T C | Staff nurse |
26 | NIDHINA | Staff nurse |
27 | NIMMY P V | Staff nurse |
28 | NIRMALA NALLACHERRY | Staff nurse |
29 | PRAJINA E | Staff nurse |
30 | PRASANTH C DAS | Staff nurse |
31 | PRASEEDA K | Staff nurse |
32 | PRASEETHA M | Staff nurse |
33 | RINSHA P K | Staff nurse |
34 | SABITHA K | Staff nurse |
35 | SACHITHRA E | Staff nurse |
36 | SAJIKA | Staff nurse |
37 | SAJINA N | Staff nurse |
38 | SAJITHA P | Staff nurse |
39 | SARITHA K R | Staff nurse |
40 | SARITHA N | Staff nurse |
41 | SEENA E | Staff nurse |
42 | SHABINA PALLIPARAVANA | Staff nurse |
43 | SHAIJA E | Staff nurse |
44 | SHAMSEER | Staff nurse |
45 | SHEEJA NELLIKKA | Staff nurse |
46 | SHEENA C | Staff nurse |
47 | SHERJIN A J | Staff nurse |
48 | SUNITHA KUMARI S | Staff nurse |
49 | SHIJI P | Staff nurse |
50 | SHIJI POULOSE | Staff nurse |
51 | SHIJILA V | Staff nurse |
52 | SHIMNA SEBASTIAN | Staff nurse |
53 | SHINIRAJ R | Staff nurse |
54 | Mrs. Shyni A F | Head nurse |
55 | SIBI K DANIEL | Staff nurse |
56 | SIJO AUGUSTINE | Staff nurse |
57 | SILJA KURIAN | Staff nurse |
58 | SINDHU N R | Staff nurse |
59 | SINDHU S | Staff nurse |
60 | SINI S S | Staff nurse |
61 | SMITHA GRACE | Staff nurse |
62 | Mrs. Smithamol D | Staff nurse |
63 | SOUMYA MATHEW | Staff nurse |
64 | SREEJA KUMARI G | Staff nurse |
65 | SREEJISHA P | Staff nurse |
66 | SREELATHA T N | Staff nurse |
67 | SUJATHA K | Staff nurse |
68 | SUMA DEVI | Staff nurse |
69 | SUNITHA KUMARI S | Staff nurse |
70 | SUMI P R | Staff nurse |
71 | VIJINA K | Staff nurse |
72 | VINEETH KRISHNAN | Staff nurse |
73 | EANA S | Staff nurse |
74 | CHITHIRA.B | Staff nurse |
75 | ANJANA S R | Staff nurse |
76 | BIJEESH MOHAN | Staff nurse |
77 | JOLLY | Staff nurse |
78 | JINCY XAVIER | Staff nurse |
79 | HASEENAMOL K A | Staff nurse |
80 | RONI ANTINY | Staff nurse |
81 | BHAVYA K K | Staff nurse |
82 | MANJIMA T | Staff nurse |
83 | SABITHA C S | Staff nurse |
84 | NAVYA.T.K | Staff nurse |
85 | SHEEBA.S | Staff nurse |
86 | RAJALEKSHMI.V | Staff nurse |
87 | SUNERA RAJAN | Staff nurse |
88 | SREENIVAS | Staff nurse |
89 | SREEJA.K | Staff nurse |
90 | FATHIMATH SUHRA | Staff nurse |
91 | SIMIMOL | Staff nurse |
92 | KASTOORI | Staff nurse |
93 | ANEESHA S | Staff nurse |
94 | SOUMYA JOSE | Staff nurse |
95 | SEENA MATEW | Staff nurse |
96 | JAYAKRISHNA PRABHU | Staff nurse |
97 | DEEPA MATHEW | Staff nurse |
98 | DEPU RAJ | Staff nurse |
99 | SABITHA.M.S | Staff nurse |
100 | AJITH.N | Staff nurse |
101 | SABEENA MATHEW | Staff nurse |
102 | ABHILASH.K.K | Staff nurse |
103 | SINDHU.M | Staff nurse |
104 | JITHA JOSEPH | Staff nurse |
105 | SRIJIL A | Staff nurse |
106 | MANEESH | Staff nurse |
107 | Meera.R.Nair | Staff nurse |
108 | Neha.S | Staff nurse |
109 | ASHA GOPI | Staff nurse |
110 | CHITHIRA.B | Staff nurse |
111 | NASEEMA.P.P | Staff nurse |
112 | TESSY JOSE | Staff nurse |
113 | REMYA RAVEENDRAN | Staff nurse |
114 | ANCY PANICKER | Staff nurse |
115 | MANJU MATHEW | Staff nurse |
116 | Abitha.C.A | Nursing Assistant |
117 | Agimol Dominic | Nursing Assistant |
118 | Biju Prasad | Nursing Assistant |
119 | Bindhu K M | Nursing Assistant |
120 | Deepa Prabha O B | Nursing Assistant |
121 | Dhanya E | Nursing Assistant |
122 | Dhanya P M | Nursing Assistant |
123 | Jerry A | Nursing Assistant |
124 | Jinshi R S | Nursing Assistant |
125 | Jiji.P.S | Nursing Assistant |
126 | Kalamol A B | Nursing Assistant |
127 | KavithaPrakash | Nursing Assistant |
128 | Lethiamma P R | Nursing Assistant |
129 | Mary I C | Nursing Assistant |
130 | Mercy John | Nursing Assistant |
131 | Midhun Gopalakrishnan | Nursing Assistant |
132 | Neethu B S | Nursing Assistant |
133 | Nisha T | Nursing Assistant |
134 | Prajina E K | Nursing Assistant |
135 | Ragi Sandhya | Nursing Assistant |
136 | Rehana T | Nursing Assistant |
137 | Rekha Muraleedharan | Nursing Assistant |
138 | Santhini Chandran | Nursing Assistant |
139 | Sajina.K.K | Nursing Assistant |
140 | Shamla N | Nursing Assistant |
141 | Shibila K | Nursing Assistant |
142 | Shibu S | Nursing Assistant |
143 | Shobitha L | Nursing Assistant |
144 | Silna.K.K | Nursing Assistant |
145 | Sreejith S | Nursing Assistant |
146 | Suma.S | Nursing Assistant |
147 | Surya C | Nursing Assistant |
148 | ZeenathBattantavida | Nursing Assistant |
149 | Indu.P | Nursing Assistant |
150 | Neena.A.P | Nursing Assistant |
151 | Reshma.V | Nursing assistant |
152 | Riya.K | Nursing assistant |
Clinical nursing education unit(CNEU)programme is very active in oncology nursing department. Patient education and staff education program are organising under the guidance of CNEU.
ONCOLOGY NURSING –TO KNOW HOW –EXCEL, LED & INNOVATE
International nurses week celebrated at Malabar cancer centre from May 7th to May 14th2022.
Theme: Nurses: A voice to Lead. “Invest in nursing and respect rights to secure global health”
Nurses week Inaugurated on 6th may 2022 by Mrs.Sreelatha .P the nursing superintendent MCC-PGIOSR followed by sports competition The week was filled with academic events like CNE, Quiz and nonacademic sessions like arts, sports and cultural events. The CNE was inaugurated by Dr.Satheesan B. Director MCC-PGIOSR Nurses week celebration came to an end on 14th may 2022 with vibrant cultural programme.
7/5/2022 - Sports day 1
The day was filled with various sports competitions like sac rice ,walking ,Shot-put ,musical chair and some Fun games.90 staff members participated in the sport event with team spirit and such positive energy which made the event memorable
8/5/2022 - Sports day 2
The second day was started with indoor games likeCaroms, Chess and Badminton. There was intense competition between the teams.
9/5/2022 -
The third day with colorful arts competitions held with maximum of 10 participants in each category Mehndi Designing, Cartoon
10/5/2022 -
The day was filled with literary events like Story writing, versificationand essay writing. A lot of the staff members showcased their talents in these competitions.
11/5/2022 -
Quiz competition, painting competition, pencil drawing competition took part during the day with many of the enthusiastic staff members.
12/5/2022 -
The auspicious day inaugurated by the respected director of MCC-PGIOSR DR.Satheesan .B continued with the welcome speech by the nursing superintendent Mrs.Sreelatha P, the nurses pledge by Mrs.Shyni A.F head nurse MCC-PGIOSR. Felicitation by hospital administrator Mrs.Anitha .T. The Director declared the award for the best ward and best unit .
“ Best unit Award“ - Day chemo
&
“Best ward Award” –Pediatric
14/5/2022 - Cultural Eve
The cultural event was inaugurated by Dr. Satheesan B., Director of MCC-PGIOSR. The welcome speech was delivered by Mrs. Shyni A.F., followed by felicitation speeches by Dr. Chandran K. Nair, HOD Hematology, and Mrs. Anitha T., Hospital Administrator. The winners of various competitions were honored, and the trophy for the best ward and unit was presented by the Director of MCC-PGIOSR. Furthermore, the Department of Oncology Nursing expressed their gratitude to the judges who dedicated their time to the sports and arts competitions.
The cultural event commenced with a captivating welcome dance performed by our talented staff members. It was followed by a series of remarkable performances, including a comedy fusion dance that filled the audience with laughter, group dances that enthralled the stage, and an exceptionally good stand-up comedy act. The audience was delighted to witness the staff members' beautiful renditions of evergreen songs. The day concluded with a mesmerizing skit performed by the staff member
Nurses participating in quality improvement project ,research activities and in clinical trials.
The quality of nursing care is ensuring by conducting regular audit identify the gaps and implement the action plan.